GREEN (COMMON) SPECIAL SKILLS:
Green Skills are player tendencies that will be used when controlled by the CPU.
Note: The numbers in the middle column denote location in the . If none is listed then currently no players in the league possess that skill.
"O" = plus , for example "Mood O" = Mood +
| ROW 1: | ||
|  | Players Role - See "Player Roles" page for translations. | |
| ROWS 2-6: | ||
|  | Power Heavy: Uses power swing more often | |
|  | Contact Heavy: Uses contact swing more often | |
|  | Aggressive Hitting: Will often go after first pitch | |
|  | Conservative Hitting: Will not easily go after first pitch | |
|  | Aggressive Stealing: Will steal more freqeuntly | |
|  | Conservative Stealing: Will not steal often | |
|  | Aggressive Baserunning: Will try to go for the extra base | |
|  | Aggressive Defense: Will dive more frequently | |
|  | (Hitter) | Unexpected (Lucky clutch hitter): Power becomes 80 if the at-bat is a chance to tie the game or take the lead in the following situations: 
 Note: Hitters with a power rating over 80 will not be affected in any way. | 
|  | (Hitter) | Good Eye: Will differentiate balls and strikes better | 
|  | (Hitter) | Tackle: Runner will tackle the catcher and try to knock the ball out during a close play at home | 
|  | (Hitter) | Break Up Double Play: Player will slide into 2B and disrupt a potential double play | 
|  | Error: When RISP, fielder has a bigger chance of making an error | |
|  | Team Play O - Will go for sac bunts | |
|  | Team Play X - Will not tend to lay down sac bunts | |
|  | (Team) Killer: - When batting again this team, hitter will receive Contact +10, Power +10 Note: First 2 letters will vary because they are team name, last 3 text characters read "TeamKiller" | |
|  | (Pitcher) | Favors Fastball: Uses fastball more often | 
|  | (Pitcher) | Favors Breaking Ball: Uses breaking balls more often | 
|  | (Pitcher) | Tempo +: Will pitch at a crisp pace | 
|  | Left-side of mound: Pitcher will stand on the left hand side of the mount | |
|  | Right-side of mound: Pitcher will stand on the left hand side of the mount | |
|  | (pitcher) | Changing Speed O : Fastball will appear faster than actual speed, while breaking balls will break later | 
|  | Popularity: Cheers will be louder when appearing | |
|  | Mood O : If player is in the game or on the bench, all teammates will receive Contact + 5 and Power + 5, and pitcher teammates will receive Contact + 5 | |
|  | Mood X : If player is in the game or on the bench, all teammates will receive Contact - 5 and Power - 5, and pitcher teammates will receive Contact - 5 | |
|  | (Pitcher) | VS Strong hitters O : when facing strong hitters, Fastball + 2, Breaking Ball + 1 | 
|  | (Hitter) | Taunt Tactic: Catcher only, when opposing team has RISP, opposing batter receives Contact - 5, Power - 5 | 
|  | (Hitter) | Double Play Prone: Bottom hit cursor becomes bigger with runner on 1st | 
 
    
  